Gear Calculator
Chainring
Cog
Wheel (circumference mm)
Copy this page URL to share the whole setup with riding buddies.
| Cog \ Ring | 50T | 34T |
|---|---|---|
| 11T | 4.55 | 3.09 |
| 12T | 4.17 | 2.83 |
| 13T | 3.85 | 2.62 |
| 14T | 3.57 | 2.43 |
| 15T | 3.33 | 2.27 |
| 17T | 2.94 | 2.00 |
| 19T | 2.63 | 1.79 |
| 21T | 2.38 | 1.62 |
| 24T | 2.08 | 1.42 |
| 27T | 1.85 | 1.26 |
| 30T | 1.67 | 1.13 |
Development = metres travelled per crank revolution; gear inches is the traditional gearing unit.